Product Comparison - Standard Edition vs Premium Edition vs Distributed
| Features | ||||
|---|---|---|---|---|
| General Features | ||||
| Common Scalable Product Architecture | ||||
| Enhanced real-time network monitoring with Split Second Graphs and InstantInfo | ||||
| SNMP Monitoring | ||||
| WMI Active Monitoring | ||||
| IETF Compliant IPv4 support | ||||
| IETF Compliant IPv6 Support | ||||
| Integrated SQL database for alert data | ||||
| NEW Microsoft SQL Server 2005 Express | ||||
| Integrated SQL database format for trend data | ||||
| Backend database upgradeable to MS SQL or other SQL databases | ||||
| Database integrated automatic backup | ||||
| Integrated web server or support for IIS | ||||
| Support for fault tolerance and hot-backup | ||||
| Polling engine performance monitoring | ||||
| Integrated Web server and polling engine run as separate services | ||||
| Multi-language support through Unicode and UTF-8 |
||||
| Vista | ||||
| Double-byte enabled | ||||
| Browser support for IE, Mozilla, Netscape and Firefox | ||||
| Discovery | ||||
| SNMP (Smart Scan) | ||||
| ICMP | ||||
| Windows SNMP | ||||
| SNMP Daemon | ||||
| IP range scan | ||||
| Traceroute | ||||
| Network Neighborhood (NetBIOS) | ||||
| Hosts File | ||||
| Text File Import | ||||
| Manual addition of custom devices | ||||
| NEW Customizable monitoring speeds for high speed interfaces | ||||
| NEW Support for both 32 and 64 bit counters | ||||
| Filtering by device type | ||||
| Scheduled discovery scans | ||||
| Mapping | ||||
| Automated mapping based on discovery | ||||
| Custom maps | ||||
| Import pre-defined maps | ||||
| Import image files for graphical backgrounds | ||||
| Visio object support | ||||
| Automated creation of device dependencies | ||||
| Manual creation of device dependencies | ||||
| Customization of device types | ||||
| Moveable desktop icons | ||||
| Multi-level topology mapping (IP sub-netting) | ||||
| Establish linkage between topology levels (drill-down) | SNMP Monitoring | |||
| SNMP v1-3 support | ||||
| Real-time SNMP monitoring with Split Second Graphs and InstantInfo | ||||
| SNMP monitoring templates | ||||
| SNMP client encryption support | ||||
| AutoMIB (drag and drop - no compile and instantly access) | ||||
| NEW MIB Walker - which allows you to browse for SNMP objects directly on a device (MIB tree walk and ID selection) | ||||
| NEW MIB Explorer – which allows you to browse for SNMP objects in defined MIB files | ||||
| NEW MIB Manager – view all MIBs in database and import and validate MIB files | ||||
| NEW Custom monitoring for SNMP using Jscript or Visual Basic | ||||
| NEW Multiple MIB variables in a single request | ||||
| NEW Passive Monitors, use the device credentials that are stored in the credentials library | ||||
| SNMP for Windows | ||||
| NEW SNMP monitoring for Unix/Linux NetSNMP and Host resources MIBs |
||||
| NEW High speed interfaces – 32 and 64 bit counters | ||||
| Custom Names for SNMP Interfaces | ||||
| SNMP trap receiving and forwarding | ||||
| NEW Cisco specific MIBs included in MIB database (over 200 MIBs) | ||||
| Windows Management Instrumentation (WMI) Monitoring | ||||
| Integrated WMI support | ||||
| Real-time WMI monitoring with Split Second Graphs and InstantInfo | ||||
| WMI Walker – explore and view monitorable WMI parameters | ||||
| Monitoring templates | ||||
| Monitor workstations | ||||
| Application Monitoring | ||||
| Custom monitoring using Jscript or Visual Basic for WMI | ||||
| Application Server Monitoring | ||||
| Microsoft NT Services | ||||
| Microsoft Exchange | ||||
| Microsoft SQL/ODBC | ||||
| IP Services Monitoring | ||||
| Comprehensive IP services monitoring | ||||
| HTTP | ||||
| HTTPS | ||||
| Web site content validation | ||||
| FTP | ||||
| ICMP (Ping) | ||||
| IMAP | ||||
| POP3 | ||||
| SMTP | ||||
| Email Route | ||||
| NNTP | ||||
| Echo | ||||
| DNS | ||||
| DHCP | ||||
| NTP | ||||
| SNMP | ||||
| Interfaces | ||||
| Radius | ||||
| Telnet | ||||
| Daemons | ||||
| Advanced IP Protocol Monitoring | ||||
| TCP | ||||
| UDP | ||||
| SSL | ||||
| Server and Workstation Monitoring | ||||
| CPU utilization | ||||
| Disk drive(s) | ||||
| Disk space and utilization | ||||
| Memory | ||||
| Ping | ||||
| Ping Latency | ||||
| Interfaces | ||||
| Custom SNMP Counters | ||||
| Custom WMI counters | ||||
| Email Monitor with support for encryption and SMTP authentication | ||||
| SMTP authentication for email actions | ||||
| Custom script counters | ||||
| Management Console, Alerts, Notifications and Reporting | ||||
| Windows based management console | ||||
| Web based management console | ||||
| Full Web administrative rights | ||||
| Customizable workspaces | ||||
| Password protected personal workspace | ||||
| Configurable role based management | ||||
| Custom actions using Jscript or Visual Basic (e.g. to restart services/systems) | ||||
| NEW Support for drag-and-drop device, group, and map management on the Web interface | ||||
| NEW Dashboard Manager - configure NOC views for monitoring | ||||
| Bulk Field Changes | ||||
| Reporting | ||||
| Over 50 reports Full reports in HTML | ||||
| Over 100 reports Discrete workspace reports in HTML | ||||
| Reporting roll-up for consolidated reporting | ||||
| Flexible scheduling of recurring reports | ||||
| NEW Support for instant access to real-time data via InstantInfo | ||||
| NEW Web Performance Monitor network tool that creates Split Second Graphs for use in the Performance Monitor workspace reports | ||||
| NEW Web Task Manager troubleshooting network tool | ||||
| NEW Split Second Graphs that provide real-time graphical data in performance workspace and full reports | ||||
| Reporting data export to: email, Excel, CSV formats | ||||
| Pre-defined and customizable reports for WMI counters | ||||
| Customizable reports for SNMP counters | ||||
| Alerts & Notifications (Alerts) | ||||
| Configurable alert thresholds for both SNMP and WMI | ||||
| Basic threshold | ||||
| Advanced alert suppression | ||||
| Configurable alert/alarm escalation to comply with pre-defined escalation procedures | ||||
| Alerts & Notifications (Notifications) | ||||
| Numeric Pager | ||||
| Alpha/Text Pager | ||||
| SMS | ||||
| NEW SMS Direct | ||||
| Text to Speech | ||||
| Web Alarms | ||||
| Windows Popups | ||||
| Additional Alerts | ||||
| Service Restart | ||||
| Sound | ||||
| External Program | ||||
| Syslog | ||||
| External Script Templates | ||||
| SNMP Trap | ||||
| Send a ticket | ||||
| Script | ||||
| Logging | ||||
| Syslog File | ||||
| Distributed Networks | ||||
| Remote IP Services | ||||
| Remote SNMP Monitoring | ||||
| Remote WMI Monitoring | ||||
| Remote Device Dependencies | ||||
| WAN Device, Port and Link Monitoring | ||||
| Remote Alert roll-ups | ||||
| Remote Reporting roll-up | ||||
| Remote Monitoring survivability | ||||



